Introduction
This real-time temperature and humidity monitoring system is designed for small area storage. It is composed of BlueTag series data logger, G100 gateway, router, cloud platform and mobile APP, etc. In this system, BlueTag series data loggers are Bluetooth sensors to monitor and record data on site and transmit data to G100 via BLE technology. Then G100 works as a relay device to upload the data captured from the Bluetooth sensors to the cloud using local WiFi (2.4GHz only), so as to build a real time monitoring system and achieve centralized and automated management. The gateway G100 can connect with up to 20 pieces of storage sensors or 100 pieces of logistic sensors. Via the APP or cloud platform, users can configure and monitor all sensors remotely, and get SMS or email alarm in case of alarm data.
Features
G100 Gateway connection to local WiFi
Bluetooth data loggers are limited to Bluetooth range. Using our APP, G100 gateway can be easily connected to local WiFi (2.4GHz) and then bound with Bluetooth data loggers for data monitoring. This gateway relays the data of any in-range sensors to the cloud using local WiFi.
Bluetooth data loggers for data monitoring
Bluetooth data loggers are used to monitor temperature and humidity on site, with configurable parameters and alarm thresholds, etc. For storage scenario, external probes can be applied for hard-to-reach and other scenarios where accessibility and mobility are crucial. The Bluetooth data loggers will transmit all measurement data to the gateway.
APP and cloud platform for real-time data review and management
Users can log in to the APP FreshLink and cloud platform to wirelessly program and control the gateway and Bluetooth sensors, and view and manage data in real time. The APP is compatible with Android and iOS operation system.
Comprehensive data analysis, filtration and graphing
All monitoring data will be automatically recorded, summarized, analyzed and filtered in the APP and cloud platform, enabling users to quickly get data status and make decisions. When external probes are used, the data of each probe will be separately processed.
Data stored on Bluetooth loggers in offline mode and re-upload after network recovery
In case of network failure, all data will be automatically stored on the loggers and re-uploaded to the cloud after network restoration, to ensure data security and integrity.
Alarm notifications via Email and SMS
If any data is out of the preset limits, the system will automatically send Email or SMS alarms users as configured. In addition, the APP and the cloud platform will give low battery reminder.
2-year data cloud storage at no cost
For data security and later use, all measurement data uploaded to the cloud can be stored for 2 years at no cost.
Specifications
WiFi Gateway:
Model | G100 WiFi Bluetooth Gateway | Antenna Type | External antenna*2 |
Antenna Gain | 6dBi | Power | DC 5V/1A, Mini-USB |
Standby Current | ≤40mA | Maximum Current | ≤90mA |
Maximum Connections | 20 sensors | Communication Network | WiFi/Bluetooth |
WiFi Frequency Band | 2.4GHz | Bluetooth Range | 100m (open area) |
Operation System | APP of Android and iOS and Web | Working Temperature | -20℃~+55℃ |
Working Humidity | 5%~95%RH (non-condensing) | Storage and Transportation | -40℃~+70℃ |
Dimensions | Device: 93mm*62mm*21mm Antenna: 19.5mm*13mm | Weight | 97g |
Bluetooth Sensors for Storage:
Model | BlueTag TH10R | BlueTag TH10R-I | BlueTag TH30R | BlueTag TH30R-I | BlueTag TH30R-ETU |
Internal Probe Type | Temperature and humidity |
External Probe | Optional | √ |
External Probe Channels | Max. 2 probes |
External Probe Type | See External Probe List |
Internal Temperature Range | -30℃~+70℃ |
Internal Temperature Accuracy | ±0.5℃ F.S. |
Internal Humidity Range | 0~100%RH |
Internal Humidity Accuracy | ±3%RH |
Temperature Units | ℃, ℉ |
Alarms | Max. 6 Alarm Points |
Report | PDF/CSV |
Connection | Bluetooth 5.2 |
Start Delay | 0minute~72hours |
Logging Interval | 1minute ~99minutes |
Memory Capacity | 20000 readings each probe |
Device Dimensions | 83mm*68mm*20.5mm |
Battery | Rechargeable lithium battery |
Installation | Hanging, Folding stand |
Weight | 85g(Main device) | 90g(Main device) |
External Probe List:
Sensor Type | Range | Accuracy | Insulation Option | Features |
NTC sensor | -30℃~+70℃ | ±0.5℃ (-30℃~+50℃) ±1.0℃(+50℃~+70℃) | PVC cable | Cost effective |
RTD sensor | -196℃~+200℃ | ±0.5℃ (-100℃~+80℃) ±1.0℃ (Other) | Teflon cable | Anti-high and low temperature, high corrosion resistance |
Digital temperature sensor | -90℃~+200℃ | ±0.3℃ (-40℃~+100℃) ±0.5℃ (-80℃~-40℃; +100℃~+150℃) ±1.0℃ (Other) | Silicone cable | Highly flexible, waterproof, high temperature resistance |
Temperature and humidity sensor | -40℃ ~+85℃ | ±0.5℃ F.S. | Flexible ultra thin cable | Good sealing effect, for wiring in enclosed or sealed spaces |
0-100%RH | ±3%RH (25℃, 20%~90%RH) ±5%RH (Other) |
Standard cable length: 2m; Customizable length available: 5m, 10m, 15m or 20m.) |
Bluetooth Sensors for Logistics:
Model | BlueTag T10 | Memory Capacity | Max. 65,000 readings |
Shelf Life | 1 year | Start Delay | 0 minute-72 hours |
Battery Life | 1 year | Logging Interval | 1 minute-99 minutes |
Wireless Connection | Bluetooth 5.2 | Battery | 3.0V CR2032 lithium battery |
APP Language | Chinese, English, French, German, Portuguese, Russian, Spanish | APP OS | Android, IOS |
Temperature Unit | ℃, ℉ | Report Format | PDF & CSV |
Temperature Range | -30℃~+70℃ | Temperature Accuracy | ±0.5℃ F.S. |
Weight | 7.8 g | Dimension | 48mm*31mm*5mm |
Installation | 3M adhesive tape | Certification | CE, RoHS, EN12830 |
Applications
This system is an IOT temperature/humidity monitoring system for the indoor applications such as cold rooms, labs, small warehouses, and for logistics application, such as transportation of pharmaceutical items.